Class Schedule  
Active Oracle Apps Learning
Course Catalog
Class Schedule
Special Offer
Registration Process
Testimonial


Oracle Applications (EBusiness Suite) class schedule
  


Oracle University - Oracle R12 Financial Training Schedule
Course Title Duration Start Date
Start Date
Start Date Start Date
R12 E-Business Suite Essentials for Implementors Ed 1 3 Days 3-Nov-08 22-Dec-08 9-Feb-09 23-Mar-09
R12 Oracle General Ledger Management Fundamentals Ed 1 5 Days 6-Nov-08 26-Dec-08 12-Feb-09 26-Mar-09
R12 Oracle Payables Management Fundamentals Ed 1 4 Days 13-Nov-08 2-Jan-08 19-Feb-09 2-Apr-09
R12 Oracle Receivables Management Fundamentals Ed 1 4 Day 19-Nov-08 8-Jan-08 25-Feb-09 8-Apr-09
R12 Oracle Cash Management Fundamentals Ed 1 1 Days 25-Nov-08 14-Jan-08 3-Mar-09 14-Apr-09
R12 Oracle Asset Management Fundamentals Ed 1 4 Days 26-Nov-08 15-Jan-08 4-Mar-09 15-Apr-09
Oracle University - Oracle R12 HRMS Training Schedule
Course Title Duration Start Date Start Date Start Date Start Date
R12 E-Business Suite Essentials for Implementers Ed 1 3 Days 6-Oct-08 10-Nov-08 8-Dec-08 5-Jan-09
R12 Oracle HRMS Work Structures Fundamentals Ed 1 2 Days 10-Oct-08 13-Nov-08 11-Dec-08 8-Jan-09
R12 Oracle HRMS People Management Fundamentals Ed 1 2 Days 14-Oct-08 17-Nov-08 15-Dec-08 12-Jan-09
R12 Oracle HRMS iRecruitment Fundamentals Ed 1 2 Day 16-Oct-08 19-Nov-08 17-Dec-08 14-Jan-09
R12 Oracle Payroll Fundamentals: Configuration (Global) Ed 1 2 Days 20-Oct-08 21-Nov-08 19-Dec-08 16-Jan-09
R12 Oracle Payroll Fundamentals: Administration (Global) Ed 1 3 Days 22-Oct-08 25-Nov-08 23-Dec-08 20-Jan-09
R12 Oracle HRMS Self Service Fundamentals Ed 1 3 Days 3-Nov-08 28-Nov-08 29-Dec-08 23-Jan-09
Oracle University - Oracle R12 SCM Training Schedule
Course Title Duration Start Date Start Date Start Date Start Date
R12 Oracle eBusiness Suite Essentials for Implementers Ed 1 3 Days 10-Nov-08 8-Dec-08 5-Jan-09 2-Feb-09
R12 Oracle Inventory Management Fundamentals Ed 1 5 Days 13-Nov-08 11-Dec-08 8-Jan-09 6-Feb-09
R12 Oracle Purchasing Fundamentals Ed 1 5 Days 20-Nov-08 18-Dec-08 15-Jan-09 12-Feb-09
R12 Oracle Order Management Fundamentals Ed 1 4 Days 27-Nov-08 26-Dec-08 22-Jan-09 19-Feb-09
Oracle University - Oracle R12 Applied Technology Training Schedule
Course Title Duration Start Date Start Date Start Date Start Date
R12 Implement Oracle Workflow Ed 1 5 Days 3-Nov-08 24-Nov-08 15-Dec-08 12-Jan-09
R12 Oracle: Install, Patch and Maintain Oracle Applications Ed 1 5 Days 10-Nov-08 1-Dec-08 22-Dec-08 19-Jan-09
R12 Oracle Applications System Administrator Fundamentals Ed 1 5 Days 17-Nov-08 8-Dec-08 30-Dec-08 27-Jan-09
Oracle University - Oracle 11i HRMS Training Schedule
Course Title Duration 1st Batch 2nd Batch 3rd Batch
11i eBusiness Suite Essentials for Implementers Ed 4 2 Days 18-Aug-08 11-Sep-08 6-Oct-08
11i Enterprise Management Fundamentals: Work Structures Ed 1 2 Days 20-Aug-08 15-Sep-08 8-Oct-08
11i Workforce Sourcing and Deployment Fundamentals: People Management Ed 1 2 Days 22-Aug-08 17-Sep-08 13-Oct-08
11i Payroll Management Fundamentals: Setting Up Payroll Ed 1 1 Day 26-Aug-08 19-Sep-08 15-Oct-08
11i Payroll Management Fundamentals: Processing Payroll Ed 1 2 Days 27-Aug-08 22-Sep-08 16-Oct-08
11i Workforce Sourcing and Deployment Fundamentals: iRecruitment Ed 1 2 Days 29-Aug-08 24-Sep-08 20-Oct-08
11i Time & Labor Management Fundamentals Ed 1.1 4 Days 2-Sep-08 26-Sep-08 22-Oct-08
Oracle University - Oracle 11i HRMS Training Schedule
Course Title Duration 1st Batch 2nd Batch 3rd Batch
11i eBusiness Suite Essentials for Implementers Ed 4 2 Days 18-Aug-08 11-Sep-08 6-Oct-08
11i Enterprise Management Fundamentals: Work Structures Ed 1 2 Days 20-Aug-08 15-Sep-08 8-Oct-08
11i Workforce Sourcing and Deployment Fundamentals: People Management Ed 1 2 Days 22-Aug-08 17-Sep-08 13-Oct-08
11i Payroll Management Fundamentals: Setting Up Payroll Ed 1 1 Day 26-Aug-08 19-Sep-08 15-Oct-08
11i Payroll Management Fundamentals: Processing Payroll Ed 1 2 Days 27-Aug-08 22-Sep-08 16-Oct-08
11i Workforce Sourcing and Deployment Fundamentals: iRecruitment Ed 1 2 Days 29-Aug-08 24-Sep-08 20-Oct-08
11i Time & Labor Management Fundamentals Ed 1.1 4 Days 2-Sep-08 26-Sep-08 22-Oct-08
  
Oracle 11i Supply Chain Management Training Schedule
Course Title Duration 1st Batch 2nd Batch 3rd Batch
11i eBusiness Suite Essentials for Implementors 2 Days 31-Jul-08 8-Sep-08 16-Oct-08
11i Inventory Management Fundamentals Ed 2 4 Days 4-Aug-08 10-Sep-08 20-Oct-08
11i Purchasing Fundamentals Ed 1 4 Days 8-Aug-08 16-Sep-08 24-Oct-08
11i Oracle Order Management Fundamentals Ed 2 4 Days 14-Aug-08 22-Sep-08 3-Nov-08
11i Bills of Material and Engineering Fundamentals Ed 2 4 Days 21-Aug-08 26-Sep-08 7-Nov-08
11i Implement and Use Work in Process Ed 1 4 Days 27-Aug-08 3-Oct-08 13-Nov-08
11i Implement and Use Cost Management Ed 1 3 Days 2-Sep-08 10-Oct-08 19-Nov-08
    
Oracle 11i Financial Training Schedule
Course Title Duration 1st Batch 2nd Batch 3rd Batch
11i eBusiness Suite Essentials for Implementors 2 Days 13-Aug-08 18-Sep-08 30-Oct-08
11i General Ledger Management Fundamentals 5 Days 18-Aug-08 22-Sep-08 3-Nov-08
11i Oracle Payables Fundamentals 4 Days 25-Aug-08 29-Sep-08 10-Nov-08
11i Oracle Receivables Fundamentals 3 Days 29-Aug-08 6-Oct-08 14-Nov-08
11i Asset Management Fundamentals 4 Days 4-Sep-08 10-Oct-08 19-Nov-08
11i Oracle Implement & Use Cash Management 1 Days 10-Sep-08 16-Oct-08 25-Nov-08
  
Oracle CRM Training Schedule
Course Title Duration Start Date Start Date Start Date Start Date
R12 Oracle Common Application Components Fundamentals Ed 1 3 Days 5-Nov-08 10-Dec-08 19-Jan-09 25-Feb-09
R12 Oracle Marketing Fundamentals Ed 1 4 Days 10-Nov-08 13-Dec-08 22-Jan-09 2-Mar-09
R12 Oracle Sales Fundamentals Ed 1 4 Days 14-Nov-08 19-Dec-08 29-Jan-09 6-Mar-09
R12 Oracle Service Fundamentals Ed 1 4 Days 20-Nov-08 26-Dec-08 4-Feb-09 13-Mar-09
R12 Oracle Depot Repair Fundamentals Ed 1.1 2 Days 26-Nov-08 1-Jan-09 10-Feb-09 19-Mar-09
R12 Oracle Field Service Fundamentals Ed 1 3 Days 28-Nov-08 5-Jan-09 12-Feb-09 23-Mar-09
R12 Oracle Service Contracts Fundamentals Ed 1 3 Days 3-Dec-08 8-Jan-09 17-Feb-09 26-Mar-09
  
Oracle University – Oracle 11i Apps DBA Training
Course Title Duration 1st Batch
11i Workflow Fundamentals 5 Days 13-Oct-08
11i Install Patch & Maintain Applications 5 Days 18-Oct-08
11i System Admin Fundamentals 5 Days 23-Oct-08
  
For Customized course and course schedule Please Contact
We also offer customized course with your specific training requirements for course contents and course schedule, you can start the training form any date and learn as fast or as leisurely as you prefer.
  
For course bookings or further information:
Pallavi
Please e-mail us at info@iwarelogic.com
or call us at  +91 20 66321113 or +91-9326515010
Call +91-20-66321113,        +91-9326515010 for more information
Contact us
   
Testimonial:
  
The iWare Logic Oracle Inventory 11i Course was excellent. The instructor was clearly an expert, well-versed in all subjects, had a wealth of examples and anecdotes based on his experience, and covered everything that I would have imagined for a Oracle Inventory course. I would strongly recommend this course to others.



Anurag Gandhi
Tata Consultancy Services, Mumbai