<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iWare Logic&#039;s Blog &#187; Business Intelligence</title>
	<atom:link href="http://www.iwarelogic.com/blog/tag/business-intelligence/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iwarelogic.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 10:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Intelligence: Best Practices To Yield High</title>
		<link>http://www.iwarelogic.com/blog/business-intelligence-best-practices-182</link>
		<comments>http://www.iwarelogic.com/blog/business-intelligence-best-practices-182#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:06:22 +0000</pubDate>
		<dc:creator>KunalSonawala</dc:creator>
				<category><![CDATA[Oracle Technologies]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.iwarelogic.com/blog/?p=182</guid>
		<description><![CDATA[In order to make strategies for business it is must to realize the value of the information you holds and generates- whether about customers, sales or operations.
Recently developed Business Intelligence (BI) tools are able to offer integrated real-time information that will give your business supreme insight into customer behavior, market trends and your own business. [...]]]></description>
		<wfw:commentRss>http://www.iwarelogic.com/blog/business-intelligence-best-practices-182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI: Get Answers For Critical Questions In Business</title>
		<link>http://www.iwarelogic.com/blog/bi-answers-critical-questions-business-intelligence-37</link>
		<comments>http://www.iwarelogic.com/blog/bi-answers-critical-questions-business-intelligence-37#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:53:37 +0000</pubDate>
		<dc:creator>KunalSonawala</dc:creator>
				<category><![CDATA[Oracle Technologies]]></category>
		<category><![CDATA[Answer Critical Questions In Business]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.iwarelogic.com/blog/?p=37</guid>
		<description><![CDATA[What is key element for the success of any business?
Right Information at the Right Time.
Issues like marketing competition, customer retention, inventory control, financial modeling bother organizations all around, and to tackle with the same they invest huge sums of revenues. But if we look into the matter closely, then solutions of all problems are hidden [...]]]></description>
		<wfw:commentRss>http://www.iwarelogic.com/blog/bi-answers-critical-questions-business-intelligence-37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
