<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iWare Logic&#039;s Blog</title>
	<atom:link href="http://www.iwarelogic.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iwarelogic.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 12:37:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oracle iExpenses</title>
		<link>http://www.iwarelogic.com/blog/oracle-iexpenses-456</link>
		<comments>http://www.iwarelogic.com/blog/oracle-iexpenses-456#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:26:48 +0000</pubDate>
		<dc:creator>vaishali_iware</dc:creator>
				<category><![CDATA[Oracle Technologies]]></category>

		<guid isPermaLink="false">http://www.iwarelogic.com/blog/?p=456</guid>
		<description><![CDATA[Oracle iExpenses
Using Oracle Internet Expenses employees can enter and submit expense reports using a standard Web browser or a Web-enabled mobile device. Oracle Workflow automatically routes expense reports for approval and enforces reimbursement policies. It integrates with Oracle Payables to provide quick processing of expense reports for payment.
Features of Oracle Internet Expenses:
The components of Oracle [...]]]></description>
		<wfw:commentRss>http://www.iwarelogic.com/blog/oracle-iexpenses-456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GL Consolidation</title>
		<link>http://www.iwarelogic.com/blog/gl-consolidation-451</link>
		<comments>http://www.iwarelogic.com/blog/gl-consolidation-451#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:19:41 +0000</pubDate>
		<dc:creator>vaishali_iware</dc:creator>
				<category><![CDATA[Oracle Technologies]]></category>

		<guid isPermaLink="false">http://www.iwarelogic.com/blog/?p=451</guid>
		<description><![CDATA[GL Consolidation

Consolidation:
Consolidation is functionality in the General Ledger module that allows you to combine/consolidate Accounting/Financial results of multiple companies from multiple set of books (SOB), Currencies, Calendars &#38; Accounting flexfield structures.
In other words, Consolidation is a period-end process of combining the financial results of separate subsidiaries with the parent organization to form a single, combined [...]]]></description>
		<wfw:commentRss>http://www.iwarelogic.com/blog/gl-consolidation-451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Configurator- Configurator Extension and CIO</title>
		<link>http://www.iwarelogic.com/blog/oracle-configurator-configurator-extension-and-cio-440</link>
		<comments>http://www.iwarelogic.com/blog/oracle-configurator-configurator-extension-and-cio-440#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:25:48 +0000</pubDate>
		<dc:creator>vaishali_iware</dc:creator>
				<category><![CDATA[iWare Logic]]></category>

		<guid isPermaLink="false">http://www.iwarelogic.com/blog/?p=440</guid>
		<description><![CDATA[Oracle Configurator-
Configurator Extension and CIO
Ever increasingly complex and customized configuration of the product renders new challenges to the manufacturers and to the customers who buy them. To have really effective configuration solution, data from not only product engineering but also from other domains like orders, customer data from CRM is needed from ERP. By using [...]]]></description>
		<wfw:commentRss>http://www.iwarelogic.com/blog/oracle-configurator-configurator-extension-and-cio-440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siebel 8.0 Consultant Certified Expert Exam &#8211; Sample Questions with Answers. Exam Code: IZ0-202</title>
		<link>http://www.iwarelogic.com/blog/siebel-8-0-consultant-certified-expert-exam-sample-questions-with-answers-exam-code-iz0-202-254</link>
		<comments>http://www.iwarelogic.com/blog/siebel-8-0-consultant-certified-expert-exam-sample-questions-with-answers-exam-code-iz0-202-254#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:59:29 +0000</pubDate>
		<dc:creator>vaishali_iware</dc:creator>
				<category><![CDATA[iWare Logic]]></category>

		<guid isPermaLink="false">http://www.iwarelogic.com/blog/?p=254</guid>
		<description><![CDATA[Dear Readers,
Please find the answer key to the , Siebel 8.0  Core Consultant Sample Paper Set 3
Click here to download the PDF.
Feel free to submit your feedback on oracleconnect@iwarelogic.com
]]></description>
		<wfw:commentRss>http://www.iwarelogic.com/blog/siebel-8-0-consultant-certified-expert-exam-sample-questions-with-answers-exam-code-iz0-202-254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OracleConnect Newsletter –February 2010 Issue</title>
		<link>http://www.iwarelogic.com/blog/oracleconnect-newsletter-%e2%80%93february-2010-issue-417</link>
		<comments>http://www.iwarelogic.com/blog/oracleconnect-newsletter-%e2%80%93february-2010-issue-417#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:34:18 +0000</pubDate>
		<dc:creator>vaishali_iware</dc:creator>
				<category><![CDATA[iWare Logic]]></category>

		<guid isPermaLink="false">http://www.iwarelogic.com/blog/?p=417</guid>
		<description><![CDATA[Hello Dear Readers,
As promised in January, we are back with the latest refreshing issue of Oracle Connect –
Oracle Newsletter with current topics surrounding the Oracle R12, Oracle Lead Management,
Oracle AIM Methodology and J. D. Edwards
Don't hesitate to send us your valuable feedback to:
oracleconnect@iwarelogic.com
Oracle Connect Newsletter  Feb.  2010 Issue
View more presentations from iWare Logic [...]]]></description>
		<wfw:commentRss>http://www.iwarelogic.com/blog/oracleconnect-newsletter-%e2%80%93february-2010-issue-417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. D. Edwards – The First E.R.P.</title>
		<link>http://www.iwarelogic.com/blog/j-d-edwards-%e2%80%93-the-first-e-r-p-413</link>
		<comments>http://www.iwarelogic.com/blog/j-d-edwards-%e2%80%93-the-first-e-r-p-413#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:18:17 +0000</pubDate>
		<dc:creator>vaishali_iware</dc:creator>
				<category><![CDATA[iWare Logic]]></category>

		<guid isPermaLink="false">http://www.iwarelogic.com/blog/?p=413</guid>
		<description><![CDATA[J. D. Edwards Series
Part 1
J. D. Edwards – The First E.R.P.
J.D. Edwards, also called JDE, was a software company founded in March 1977 in Denver, Colorado by Jack Thompson, Dan Gregory and Ed McVaney.
The company made its name building accounting ERP software for IBM minicomputers, beginning with the System/34 and /36, focusing from the mid [...]]]></description>
		<wfw:commentRss>http://www.iwarelogic.com/blog/j-d-edwards-%e2%80%93-the-first-e-r-p-413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle AIM Methodology</title>
		<link>http://www.iwarelogic.com/blog/oracle-aim-methodology-401</link>
		<comments>http://www.iwarelogic.com/blog/oracle-aim-methodology-401#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:01:08 +0000</pubDate>
		<dc:creator>vaishali_iware</dc:creator>
				<category><![CDATA[Oracle Technologies]]></category>
		<category><![CDATA[Oracle AIM Methodology]]></category>

		<guid isPermaLink="false">http://www.iwarelogic.com/blog/?p=401</guid>
		<description><![CDATA[Oracle AIM Methodology

Oracle AIM Methodology provides the Project Management methodology to be followed while implementing Oracle application.
AIM provides the Basic Outline with which the whole Implementation Process needs to be handled after the Contract to Implement the solution is signed with the Customer
This has so many steps, documents and Templates and the Implementing Company can [...]]]></description>
		<wfw:commentRss>http://www.iwarelogic.com/blog/oracle-aim-methodology-401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Lead Management for Banking Industry</title>
		<link>http://www.iwarelogic.com/blog/oracle-lead-management-for-banking-industry-384</link>
		<comments>http://www.iwarelogic.com/blog/oracle-lead-management-for-banking-industry-384#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:42:00 +0000</pubDate>
		<dc:creator>vaishali_iware</dc:creator>
				<category><![CDATA[Oracle Technologies]]></category>
		<category><![CDATA[Oracle Lead Management]]></category>

		<guid isPermaLink="false">http://www.iwarelogic.com/blog/?p=384</guid>
		<description><![CDATA[Oracle Lead Management for Banking Industry
Bank Lead Generation Flow: 
Bank industry generates lead from three sources-

Planned Campaign Management
Customer Walk-in
Web enquiries.

Customer creation followed by lead update process to convert enquiry into sell.

Oracle Lead Management Process:
Oracle provides master record generation utilities to maintain master records.

Customer Master:

Created in TCA, Receivables and Sales.
These master records help to track exiting [...]]]></description>
		<wfw:commentRss>http://www.iwarelogic.com/blog/oracle-lead-management-for-banking-industry-384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle R12 Human Capital Management: One stop solution</title>
		<link>http://www.iwarelogic.com/blog/oracle-r12-human-capital-management-one-stop-solution-380</link>
		<comments>http://www.iwarelogic.com/blog/oracle-r12-human-capital-management-one-stop-solution-380#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:16:30 +0000</pubDate>
		<dc:creator>vaishali_iware</dc:creator>
				<category><![CDATA[Oracle Technologies]]></category>

		<guid isPermaLink="false">http://www.iwarelogic.com/blog/?p=380</guid>
		<description><![CDATA[Oracle R12 Human Capital Management: One stop solution
Human Capital Management is an area that has historically been overlooked when it comes to automation. Organizations used to record personnel details in files and payroll in salary slips. Since last ten years, ERP has come into picture, which is a growing trend towards seeing employees as an [...]]]></description>
		<wfw:commentRss>http://www.iwarelogic.com/blog/oracle-r12-human-capital-management-one-stop-solution-380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post R12 Oracle Financial New Features Overview Webinar Wrap-up</title>
		<link>http://www.iwarelogic.com/blog/post-r12-oracle-financial-new-features-overview-webinar-wrap-up-361</link>
		<comments>http://www.iwarelogic.com/blog/post-r12-oracle-financial-new-features-overview-webinar-wrap-up-361#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:41:05 +0000</pubDate>
		<dc:creator>KunalSonawala</dc:creator>
				<category><![CDATA[Oracle Technologies]]></category>

		<guid isPermaLink="false">http://www.iwarelogic.com/blog/?p=361</guid>
		<description><![CDATA[Oracle R12 Financial New Features – Webinar Wrap-up
Held on Tuesday, February 16, 2010
4:00 pm – 5:30 pm
A comprehensive look of functional enhancements, new features and an overview of new modules; also core financial module new features and functions and demonstrate and discuss enhancements to existing features and functions in the Oracle R12 Financial Suite of [...]]]></description>
		<wfw:commentRss>http://www.iwarelogic.com/blog/post-r12-oracle-financial-new-features-overview-webinar-wrap-up-361/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
